<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAWAII feeling &#187; cities</title>
	<atom:link href="http://hawaiifeeling.com/hawaii/places/cities/feed" rel="self" type="application/rss+xml" />
	<link>http://hawaiifeeling.com</link>
	<description>Everything about hawaii</description>
	<lastBuildDate>Sat, 20 Aug 2011 01:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honolulu city</title>
		<link>http://hawaiifeeling.com/honolulu-city.hawaii</link>
		<comments>http://hawaiifeeling.com/honolulu-city.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=57</guid>
		<description><![CDATA[Honolulu is the capital and most populous census-designated place (CDP) in the U.S. state of Hawaii. Although Honolulu refers to the urban area on the southeastern shore of the island, the city and the county are consolidated, known as the City and County of Honolulu, and the city and county is designated as the entire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/honolulu_waikiki_beach.jpg" rel="lightbox[57]"><img class="alignleft size-thumbnail wp-image-58" title="honolulu_waikiki_beach" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/honolulu_waikiki_beach-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Honolulu </strong>is the capital and most populous census-designated place (CDP) in the U.S. state of Hawaii. Although</p>
<p>Honolulu refers to the urban area on the southeastern shore of the island, the city and the county are consolidated, known as the City and <strong>County of Honolulu</strong>, and the city and county is designated as the entire island of <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a>. The City and County of Honolulu is the only incorporated city in Hawaii, as all other local government entities are administered at the county level. In the <strong>Hawaiian language</strong>, Honolulu means &#8220;sheltered bay&#8221; or &#8220;place of shelter.&#8221; It lies along the southeast coast of the island of <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a> and of the City and County of Honolulu.</p>
<p>Honolulu is <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/honolulu-city.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua city</title>
		<link>http://hawaiifeeling.com/kailua-city-2.hawaii</link>
		<comments>http://hawaiifeeling.com/kailua-city-2.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=95</guid>
		<description><![CDATA[Kailua is a census-designated place in Honolulu County, Hawaii. It lies in the Ko]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua_kona_031.jpg" rel="lightbox[95]"><img class="alignleft size-medium wp-image-101" title="kailua_kona_031" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua_kona_031-300x199.jpg" alt="" width="300" height="199" /></a><strong>Kailua </strong>is a census-designated place in Honolulu County, Hawaii. It lies in the <strong>Ko</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/kailua-city-2.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua city</title>
		<link>http://hawaiifeeling.com/kailua-city.hawaii</link>
		<comments>http://hawaiifeeling.com/kailua-city.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=63</guid>
		<description><![CDATA[Kailua is a census-designated place in Hawai]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua-hawaii1.jpg" rel="lightbox[63]"><img class="alignleft size-medium wp-image-64" title="kailua-hawaii1" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua-hawaii1-271x300.jpg" alt="" width="271" height="300" /></a>Kailua is a census-designated place in Hawai</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/kailua-city.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hale</title>
		<link>http://hawaiifeeling.com/haleiwa-town.hawaii</link>
		<comments>http://hawaiifeeling.com/haleiwa-town.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=67</guid>
		<description><![CDATA[Hale]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/haleiwa_bridge.jpg" rel="lightbox[67]"><img class="alignleft size-thumbnail wp-image-68" title="haleiwa_bridge" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/haleiwa_bridge-150x150.jpg" alt="" width="150" height="150" /></a><strong>Hale</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/haleiwa-town.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

