<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAWAII feeling &#187; places</title>
	<atom:link href="http://hawaiifeeling.com/hawaii/places/feed" rel="self" type="application/rss+xml" />
	<link>http://hawaiifeeling.com</link>
	<description>Everything about hawaii</description>
	<lastBuildDate>Sat, 20 Aug 2011 01:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honolulu city</title>
		<link>http://hawaiifeeling.com/honolulu-city.hawaii</link>
		<comments>http://hawaiifeeling.com/honolulu-city.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=57</guid>
		<description><![CDATA[Honolulu is the capital and most populous census-designated place (CDP) in the U.S. state of Hawaii. Although Honolulu refers to the urban area on the southeastern shore of the island, the city and the county are consolidated, known as the City and County of Honolulu, and the city and county is designated as the entire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/honolulu_waikiki_beach.jpg" rel="lightbox[57]"><img class="alignleft size-thumbnail wp-image-58" title="honolulu_waikiki_beach" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/honolulu_waikiki_beach-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Honolulu </strong>is the capital and most populous census-designated place (CDP) in the U.S. state of Hawaii. Although</p>
<p>Honolulu refers to the urban area on the southeastern shore of the island, the city and the county are consolidated, known as the City and <strong>County of Honolulu</strong>, and the city and county is designated as the entire island of <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a>. The City and County of Honolulu is the only incorporated city in Hawaii, as all other local government entities are administered at the county level. In the <strong>Hawaiian language</strong>, Honolulu means &#8220;sheltered bay&#8221; or &#8220;place of shelter.&#8221; It lies along the southeast coast of the island of <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a> and of the City and County of Honolulu.</p>
<p>Honolulu is <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/honolulu-city.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua city</title>
		<link>http://hawaiifeeling.com/kailua-city-2.hawaii</link>
		<comments>http://hawaiifeeling.com/kailua-city-2.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=95</guid>
		<description><![CDATA[Kailua is a census-designated place in Honolulu County, Hawaii. It lies in the Ko]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua_kona_031.jpg" rel="lightbox[95]"><img class="alignleft size-medium wp-image-101" title="kailua_kona_031" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua_kona_031-300x199.jpg" alt="" width="300" height="199" /></a><strong>Kailua </strong>is a census-designated place in Honolulu County, Hawaii. It lies in the <strong>Ko</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/kailua-city-2.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua city</title>
		<link>http://hawaiifeeling.com/kailua-city.hawaii</link>
		<comments>http://hawaiifeeling.com/kailua-city.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=63</guid>
		<description><![CDATA[Kailua is a census-designated place in Hawai]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua-hawaii1.jpg" rel="lightbox[63]"><img class="alignleft size-medium wp-image-64" title="kailua-hawaii1" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/kailua-hawaii1-271x300.jpg" alt="" width="271" height="300" /></a>Kailua is a census-designated place in Hawai</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/kailua-city.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hale</title>
		<link>http://hawaiifeeling.com/haleiwa-town.hawaii</link>
		<comments>http://hawaiifeeling.com/haleiwa-town.hawaii#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=67</guid>
		<description><![CDATA[Hale]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/haleiwa_bridge.jpg" rel="lightbox[67]"><img class="alignleft size-thumbnail wp-image-68" title="haleiwa_bridge" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/haleiwa_bridge-150x150.jpg" alt="" width="150" height="150" /></a><strong>Hale</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/haleiwa-town.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Island</title>
		<link>http://hawaiifeeling.com/the-big-island.hawaii</link>
		<comments>http://hawaiifeeling.com/the-big-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=9</guid>
		<description><![CDATA[Only 800,000 years old, the island of Hawaii is the youngest of the Hawaiian isles. It is also, by far, the largest island in the Hawaiian archipelago; its 4,028 square miles is more than twice the size of all the other major islands combined. The &#8220;Big Island,&#8221; in fact, is still growing. Kilauea volcano has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_bigisland_map.gif" rel="lightbox[9]"><img class="alignleft size-medium wp-image-33" title="big_bigisland_map" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_bigisland_map-247x300.gif" alt="" width="247" height="300" /></a>Only 800,000 years old, the island of Hawaii is the youngest of the <strong>Hawaiian isles</strong>. It is also, by far, the largest island in the Hawaiian archipelago; its 4,028 square miles is more than twice the size of all the other major islands combined.</p>
<p>The &#8220;<strong>Big Island,</strong>&#8221; in fact, is still growing. Kilauea volcano has been spewing molten lava since January 1, 1983, continually adding real estate to the island. The <a href="http://hawaiifeeling.com/the-big-island.hawaii" >Big Island</a>&#8217;s other active volcano, 13,679-foot <strong>Mauna Loa</strong>, last erupted in March 1984. Mauna Loa is the world&#8217;s largest volcano and covers about half of the island. Of the three remaining volcanoes on the island, <strong>Mauna Kea</strong> and <strong>Kohala </strong>are extinct, and Hualalai is considered to be dormant (it last erupted in 1801).</p>
<p>Anchoring the eastern end of the island chain, the <strong>Big Island </strong>is an island offering spectacular contrasts. Twelve distinct climate zones exist here, from tropical rain forests in Hilo and Ka&#8217;u's arid desert to the snow-capped summit of Mauna Kea. Ka&#8217;u is the southernmost point in the U.S. A <strong>Hawaiian legend</strong> tells of two deities, volcano goddess Pele and demi-god Kamapua&#8217;a, battling over the island. The two eventually struck a deal, dividing the <strong>Big Island</strong> in two: the dry west side (Kona) and tropical east side (Hilo).</p>
<p><strong>The Hawaii Volcanoes National Park</strong> is located near Hilo. Established in 1916, the 210,000-acre park is a superb setting for hiking, camping and sightseeing. The park&#8217;s visitor center offers timely visitor information as well as photographs, videos and other educational displays.</p>
<p>From Hilo, take Highway 200 to the <strong>Onizuka Center</strong> for International Astronomy, named for Hawaii&#8217;s first astronaut, Ellison S. Onizuka, who perished in the 1986 Challenger explosion. The visitor center conducts stargazing programs as well as free tours to the 13,796-foot summit of Mauna Kea.</p>
<p>The <a href="http://hawaiifeeling.com/the-big-island.hawaii" >Big Island</a>&#8217;s &#8220;west side story&#8221; includes the spectacular Kohala coast, a favorite resort playground offering spectacular sunsets, golf, horseback riding and some of the most luxurious hotels and resorts in the world. In Waimea, visit Parker Ranch, one of the largest privately owned ranches in the United States. And just south of Kailua-Kona is <strong>Pu&#8217;uhonua O Honaunau National Historical Park</strong>, one of Hawaii&#8217;s most sacred cultural attractions.</p>
<p>Steep in both natural beauty and historical significance, the island of Hawaii is Madame Pele&#8217;s latest and quite possibly greatest creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/the-big-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu island</title>
		<link>http://hawaiifeeling.com/oahu-island.hawaii</link>
		<comments>http://hawaiifeeling.com/oahu-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=24</guid>
		<description><![CDATA[O]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_oahu_map.gif" rel="lightbox[24]"><img class="alignleft size-medium wp-image-25" title="big_oahu_map" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_oahu_map-300x259.gif" alt="" width="300" height="259" /></a>O</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/oahu-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui island</title>
		<link>http://hawaiifeeling.com/maui-island.hawaii</link>
		<comments>http://hawaiifeeling.com/maui-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=13</guid>
		<description><![CDATA[The island of Maui or Maui is the second-largest of the Hawaiian Islands at 727.2 square miles and is the 17th largest island in the United States. Maui is part of the state of Hawaii and is the largest island in Maui County. Three other islands, Lanai, Kahoolawe, and Molokai, also belong to Maui County. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_maui_map.gif" rel="lightbox[13]"><img class="alignleft size-medium wp-image-34" title="big_maui_map" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_maui_map-300x245.gif" alt="" width="300" height="245" /></a>The <strong>island of Maui</strong> or <strong>Maui</strong> is the second-largest of the <a href="http://hawaiifeeling.com/the-hawaiian-islands.hawaii" >Hawaiian Islands</a> at 727.2 square miles and is the 17th largest island in the United States. <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> is part of the state of Hawaii and is the largest island in <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> County. Three other islands, Lanai, Kahoolawe, and <a href="http://hawaiifeeling.com/molokai-island.hawaii" >Molokai</a>, also belong to <strong>Maui County</strong>. Together, the four islands are known as <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> Nui. In 2000, <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> had a population of 117,644, the third-largest of the <a href="http://hawaiifeeling.com/the-hawaiian-islands.hawaii" >Hawaiian islands</a>, behind that of <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a> and Hawaii. <strong>Kahului</strong> is the largest town on the island with a population of 20,146. Wailuku is the seat of <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> County.</p>
<p><strong>Native Hawaiian tradition</strong> gives the origin of the island&#8217;s name in the legend of <strong>Hawai</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/maui-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niihau Island</title>
		<link>http://hawaiifeeling.com/niihau-island.hawaii</link>
		<comments>http://hawaiifeeling.com/niihau-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=30</guid>
		<description><![CDATA[Ni]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/niihau_hi.jpg" rel="lightbox[30]"><img class="alignleft size-medium wp-image-31" title="niihau_hi" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/niihau_hi-298x300.jpg" alt="" width="298" height="300" /></a><strong>Ni</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/niihau-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Island</title>
		<link>http://hawaiifeeling.com/kauai-island.hawaii</link>
		<comments>http://hawaiifeeling.com/kauai-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=27</guid>
		<description><![CDATA[Kaua]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_kauai_map.gif" rel="lightbox[27]"><img class="alignleft size-medium wp-image-28" title="big_kauai_map" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_kauai_map-300x283.gif" alt="" width="300" height="283" /></a>Kaua</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/kauai-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molokai island</title>
		<link>http://hawaiifeeling.com/molokai-island.hawaii</link>
		<comments>http://hawaiifeeling.com/molokai-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=21</guid>
		<description><![CDATA[Moloka]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_molokai_map.gif" rel="lightbox[21]"><img class="size-full wp-image-22 alignleft" title="big_molokai_map" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_molokai_map.gif" alt="" width="400" height="214" /></a></p>
<p>Moloka</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/molokai-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

