<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAWAII feeling &#187; Maui</title>
	<atom:link href="http://hawaiifeeling.com/tag/maui/feed" rel="self" type="application/rss+xml" />
	<link>http://hawaiifeeling.com</link>
	<description>Everything about hawaii</description>
	<lastBuildDate>Sat, 20 Aug 2011 01:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maui island</title>
		<link>http://hawaiifeeling.com/maui-island.hawaii</link>
		<comments>http://hawaiifeeling.com/maui-island.hawaii#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[islands]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://hawaiifeeling.com/?p=13</guid>
		<description><![CDATA[The island of Maui or Maui is the second-largest of the Hawaiian Islands at 727.2 square miles and is the 17th largest island in the United States. Maui is part of the state of Hawaii and is the largest island in Maui County. Three other islands, Lanai, Kahoolawe, and Molokai, also belong to Maui County. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_maui_map.gif" rel="lightbox[13]"><img class="alignleft size-medium wp-image-34" title="big_maui_map" src="http://hawaiifeeling.com/wp-content/uploads/2008/11/big_maui_map-300x245.gif" alt="" width="300" height="245" /></a>The <strong>island of Maui</strong> or <strong>Maui</strong> is the second-largest of the <a href="http://hawaiifeeling.com/the-hawaiian-islands.hawaii" >Hawaiian Islands</a> at 727.2 square miles and is the 17th largest island in the United States. <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> is part of the state of Hawaii and is the largest island in <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> County. Three other islands, Lanai, Kahoolawe, and <a href="http://hawaiifeeling.com/molokai-island.hawaii" >Molokai</a>, also belong to <strong>Maui County</strong>. Together, the four islands are known as <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> Nui. In 2000, <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> had a population of 117,644, the third-largest of the <a href="http://hawaiifeeling.com/the-hawaiian-islands.hawaii" >Hawaiian islands</a>, behind that of <a href="http://hawaiifeeling.com/oahu-island.hawaii" >Oahu</a> and Hawaii. <strong>Kahului</strong> is the largest town on the island with a population of 20,146. Wailuku is the seat of <a href="http://hawaiifeeling.com/maui-island.hawaii" >Maui</a> County.</p>
<p><strong>Native Hawaiian tradition</strong> gives the origin of the island&#8217;s name in the legend of <strong>Hawai</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiifeeling.com/maui-island.hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

